Have some extra funds sitting around? Put them to good use with a CD and get a fixed rate.

Term | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|
3 Month* | $500 | 4.09% | 4.15% |
6 Month* | $500 | 3.99% | 4.05% |
12 Month* | $500 | 3.31% | 3.35% |
Term | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|
3 Months | $500 | 2.97% | 3.00% |
6 Months | $500 | 2.72% | 2.75% |
9 Months | $500 | 2.48% | 2.50% |
12 Month | $500 | 2.23% | 2.25% |
18 Month | $500 | 2.25% | 2.27% |
24 Months | $500 | 2.50% | 2.52% |
36 Months | $500 | 2.50% | 2.52% |
48 Months | $500 | 2.50% | 2.52% |
60 Months | $500 | 2.75% | 2.78% |
*Daily Balance (the amount of principal in the account each day).
APY is accurate as of 12/6/2024
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.
Term | Fixed or Variable Rate | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|---|
12 Month IRA | Fixed | $500 | 2.00% | 2.02% |
24 Month IRA | Fixed | $500 | 2.50% | 2.52% |
36 Month IRA | Fixed | $500 | 2.50% | 2.52% |
48 Month IRA | Fixed | $500 | 2.50% | 2.52% |
*Daily Balance (the amount of principal in the account each day).
APY is accurate as of 12/6/2024
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.