Have some extra funds sitting around? Put them to good use with a CD and get a fixed rate.
Certificates of Deposit (CDs)
Key Features
Competitive Interest
No Monthly Fees
How Does a CD Work?
A Certificate of Deposit is a type of personal savings account. However, CDs require more commitment than a basic savings account. With a CD, you agree to a certain term length in advance. If you withdraw money before the end of your term, you may have to pay a penalty fee. In exchange for your commitment, you can earn a higher interest rate.
Open a CD Account
West Shore Bank has been Making a Difference Since 1898, committed to helping the people and businesses in Michigan improve their financial well-being. Visit one of our nine locations in Ludington, Frankfort, Hart, Manistee, Onekama, Scottville, or Traverse City.
CD Specials
| Term | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| 3 Month* | $500 | 3.84% | 3.90% |
| 6 Month* | $500 | 3.75% | 3.80% |
| 12 Month* | $500 | 3.31% | 3.35% |
*A West Shore Bank Checking Account is required. APY is accurate as of 3/16/2026
| Term | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| 3 Months | $500 | 2.97% | 3.00% |
| 6 Months | $500 | 2.72% | 2.75% |
| 9 Months | $500 | 2.48% | 2.50% |
| 12 Month | $500 | 2.23% | 2.25% |
| 18 Month | $500 | 2.25% | 2.27% |
| 24 Months | $500 | 2.50% | 2.52% |
| 36 Months | $500 | 2.50% | 2.52% |
| 48 Months | $500 | 2.50% | 2.52% |
| 60 Months | $500 | 2.75% | 2.78% |
*Daily Balance (the amount of principal in the account each day). APY is accurate as of 12/6/2024. Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties. See Deposit Account Disclosure for more details.
Individual Retirement Accounts (IRAs)
| Term | Fixed or Variable Rate | Minimum Balance* to Open & Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
|---|---|---|---|---|
| 12 Month IRA | Fixed | $500 | 2.00% | 2.02% |
| 24 Month IRA | Fixed | $500 | 2.50% | 2.52% |
| 36 Month IRA | Fixed | $500 | 2.50% | 2.52% |
| 48 Month IRA | Fixed | $500 | 2.50% | 2.52% |
*Daily Balance (the amount of principal in the account each day). APY is accurate as of 12/6/2024. Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties. See Deposit Account Disclosure for more details.

Be Someone's Hero ❤️
West Shore Bank makes giving back easier than ever. Our new Giving Center allows you to effortlessly support your favorite causes directly from your bank account.