Have some extra funds sitting around? Put them to good use with a CD and get a fixed rate.
Certificates of Deposit (CDs)
.jpg)
Save more and do more.
Choose from a variety of terms to suit your needs and goals.
Key Features

Competitive Interest

No Monthly Fees
How Does a CD Work?
A Certificate of Deposit is a type of personal savings account. However, CDs require more commitment than a basic savings account. With a CD, you agree to a certain term length in advance. If you withdraw money before the end of your term, you may have to pay a penalty fee. In exchange for your commitment, you can earn a higher interest rate.
Open a CD Account
West Shore Bank has been Making a Difference Since 1898, committed to helping the people and businesses in Michigan improve their financial well-being. Visit one of our nine locations in Ludington, Frankfort, Hart, Manistee, Onekama, Scottville, or Traverse City.
CD Specials
Term | Minimum Balance* to Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|
9 Months | $5,000 | 5.00% | 5.09% |
9 Months (checking account customers)* | $5,000 | 5.20% | 5.30% |
12 Month | $5,000 | 4.90% | 4.99% |
12 Month (checking account customers)* | $5,000 | 5.05% | 5.15% |
18 Months | $5,000 | 4.70% | 4.78% |
18 Months (checking account customers)* | $5,000 | 4.85% | 4.94% |
* Requires a West Shore Bank Checking Account
Certificates of Deposit (CDs)
Term | Minimum Balance* to Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|
3 Months | $500 | 1.00% | 1.00% |
6 Months | $500 | 1.50% | 1.51% |
12 Month | $500 | 2.00% | 2.02% |
18 Month | $500 | 2.25% | 2.27% |
24 Months | $500 | 2.50% | 2.52% |
36 Months | $500 | 2.50% | 2.52% |
48 Months | $500 | 2.50% | 2.52% |
60 Months | $500 | 2.75% | 2.78% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.
Individual Retirement Accounts (IRAs)
Term | Fixed or Variable Rate | Minimum Balance* to Obtain APY | Interest Rate | APY (Annual Percentage Yield) |
---|---|---|---|---|
12 Month IRA | Fixed | $500 | 2.00% | 2.02% |
24 Month IRA | Fixed | $500 | 2.50% | 2.52% |
36 Month IRA | Fixed | $500 | 2.50% | 2.52% |
48 Month IRA | Fixed | $500 | 2.50% | 2.52% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.
.jpg)
Earn $300 and more
with a new Interest Secure Checking
Interest Secure Checking gives you more including IDProtect®, Cell Phone Protection, $hopping Rewards, Telehealth and more. Don't forget new accounts are eligible to earn $300!
*0.04% Annual Percentage Yield.*