APY = Annual Percentage Yield. Rates effective as of April 1, 2021.
We do our best to provide you with accurate, up-to-date rates to assist in your financial decisions. Rates are subject to change. Please contact us at the bank to verify information.
Certificates of Deposit (CDs) Learn More
Term | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|
3 Months | $500 | 0.10% | 0.10% |
6 Months | $500 | 0.20% | 0.20% |
12 Months | $500 | 0.30% | 0.30% |
18 Months | $500 | 0.40% | 0.40% |
24 Months | $500 | 0.50% | 0.50% |
36 Months | $500 | 0.70% | 0.70% |
48 Months | $500 | 0.90% | 0.90% |
60 Months | $500 | 1.10% | 1.10% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.
Special CD Pricing for Relationship Checking Account Customers Learn More
Term | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|
36 Months | $500 | 0.70% | 0.70% |
48 Months | $500 | 0.90% | 0.90% |
60 Months | $500 | 1.10% | 1.10% |
Individual Retirement Accounts (IRAs) Learn More
Term | Fixed or Variable Rate | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
12 Month IRA | Fixed | $500 | 0.30% | 0.30% |
24 Month IRA | Fixed | $500 | 0.50% | 0.50% |
36 Month IRA | Fixed | $500 | 0.70% | 0.70% |
48 Month IRA | Fixed | $500 | 0.90% | 0.90% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.