APY = Annual Percentage Yield. Rates are effective as of May 19, 2022.
We do our best to provide you with accurate, up-to-date rates to assist in your financial decisions. Rates are subject to change. Please contact us at the bank to verify the information.
CD Specials Learn More
Term | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|
6 Months | $10,000 | 3.20% | 3.24% |
6 Months (checking account customers)* | $10,000 | 3.40% | 3.44% |
12 Month | $10,000 | 4.00% | 4.06% |
12 Month (checking account customers)* | $10,000 | 4.20% | 4.27% |
18 Months | $10,000 | 4.10% | 4.16% |
18 Months (checking account customers)* | $10,000 | 4.30% | 4.37% |
* Requires a West Shore Bank Checking Account
Certificates of Deposit (CDs) Learn More
Term | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|
3 Months | $500 | 1.00% | 1.00% |
6 Months | $500 | 1.50% | 1.51% |
12 Months | $500 | 2.00% | 2.02% |
18 Months | $500 | 2.25% | 2.27% |
24 Months | $500 | 2.50% | 2.52% |
36 Months | $500 | 2.50% | 2.52% |
48 Months | $500 | 2.50% | 2.52% |
60 Months | $500 | 2.75% | 2.78% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.
Individual Retirement Accounts (IRAs) Learn More
Term | Fixed or Variable Rate | Minimum Balance* to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
12 Month IRA | Fixed | $500 | 2.00% | 2.02% |
24 Month IRA | Fixed | $500 | 2.50% | 2.52% |
36 Month IRA | Fixed | $500 | 2.50% | 2.52% |
48 Month IRA | Fixed | $500 | 2.50% | 2.52% |
*Daily Balance (the amount of principal in the account each day).
Withdrawals from certificates of deposit prior to maturity will be assessed early withdrawal penalties.
See Deposit Account Disclosure for more details.